








| 2013 MAZDA5 SPECIFICATIONS | ||||
| Engine | ||||
| Type | 2.5L I4 | |||
| Valve gear | DOHC 16-valve | |||
| Displacement | 2489cc | |||
| Bore and stroke | 89.0 x 100 mm | |||
| Compression ratio | 9.7 : 1 | |||
| Horsepower SAE net | 157 @ 6000 RPM | |||
| Torque, SAE net lb-ft | 163 @ 4000 RPM | |||
| Fuel system | Electronic Fuel Injection (EFI) | |||
| Recommended fuel | Regular (87 octane) | |||
| Drivetrain | ||||
| Type | Transverse front engine / front-wheel drive | |||
| Clutch type | Single Dry Plate with Diaphragm Spring (Except AT) | |||
| Transmission | 6-speed manual Optional: 5-speed Sport mode AT |
|||
| Transmission Gear ratios: | 6MT | 5AT Sport | ||
| 1st | 3.454 | 3.620 | ||
| 2nd | 1.842 | 1.925 | ||
| 3rd | 1.233 | 1.285 | ||
| 4th | 0.914 | 0.933 | ||
| 5th | 0.755 | 0.692 | ||
| 6th | 0.680 | - | ||
| Reverse | 3.198 | 3.405 | ||
| Final drive | 4.105 | 3.458 | ||
| Electrical System | ||||
| Type | 12 Volt | |||
| Battery | 75D23L | |||
| Alternator | 12 Volt - 110 amp | |||
| Starter | 1.4kW | |||
| Ignition system | DLI (Distributorless Ignition) | |||
| Chassis | ||||
| Frame | Unit body (Monocoque) with side door impact protection beams and Triple “H” construction | |||
| Front suspension | Independent, strut type, coil springs, stabilizer bar | |||
| Rear suspension | Independent, Multi-Link Type, Coil Springs, Stabilizer Bar | |||
| Shock absorbers | Telescopic-type, double acting | |||
| Steering | Rack and pinion with Electro Hydraulic Power Assist Steering | |||
| Steering ratio | 16.2 : 1 | |||
| Steering wheel turns | 2.9 (lock to lock) | |||
| Min. turning circle | 11.2m (curb-to-curb) | |||
| Brakes | Power-assisted front (ventilated) and rear (solid) disc brakes Anti-lock Braking System with Electronic Brake Force Distribution |
|||
| Wheels | 16” alloy wheels (GS) 17” alloy wheels (GT) |
|||
| Tires | 205/55R16 all-season tires (GS) 205/50R17 all-season tires (GT) |
|||
| Curb weight | 1,551 kg (MT) 1,569 kg (AT) |
|||
| Capacities | ||||
| Seating | 6 | |||
| Washer fluid tank | 4L | |||
| Fuel tank | 60L | |||
| Engine Oil Capacity | 4.6L | |||
| Coolant capacity | 6.7L | |||
| External Dimensions (mm) | ||||
| Wheelbase | 2,750 | |||
| Track (fr/rr) | 1,529 / 1,519 | |||
| Overall length | 4,585 | |||
| Overall width | 1,750 | |||
| Overall height | 1,615 | |||
| Ground clearance | 140 | |||
| Internal Dimensions | ||||
| Headroom (fr/rr/3rd) | 1,034 mm / 1,000 mm / 942 mm (without Moonroof) 990 mm / 995 mm / 942 mm (with Moonroof) |
|||
| Legroom (fr/rr1/rr2) | 1,035 mm / 1001 mm / 775 mm | |||
| Shoulder room (fr/rr1/rr2) | 1,409 mm / 1,410 mm / 1,251 mm | |||
| Cargo length | 483 mm (rear seat to tailgate) | |||
| Cargo width | 1,260 mm | |||
| Height of luggage area | 902 mm | |||
| Tailgate opening width | 1,125 mm | |||
| Passenger volume | 2,768L | |||
| Cargo volume (behind 3rd seat) | 112L | |||
| Cargo volume with 3rd seat folded | 426L | |||
| Cargo volume with 2nd/3rd seats folded | 857L | |||
| Total volume | 4,024 L | |||
| Fuel Economy Ratings (L/100km) | ||||
| 6MT | 5AT Sport | |||
| City | 9.7 | 9.5 | ||
| Highway | 6.8 | 6.7 | ||
| 2013 MAZDA5 EQUIPMENT AND FEATURES |
|||||
| S=Standard O=Optional CP=Comfort Package LP=Luxury Package NAV=Navigation System | |||||
| ENGINEERING FEATURES | GS | GT | |||
| 2.5L DOHC 16-valve 4-cylinder engine | S | S | |||
| Front wheel drive | S | S | |||
| 6-speed manual transmission | S | S | |||
| 5-speed Sport mode automatic transmission | O | O | |||
| Front suspension: Independent, strut type, coil springs | S | S | |||
| Rear suspension: Independent, Multi-Link Type, Coil Springs | S | S | |||
| Front and rear stabilizer bars | S | S | |||
| Rack and pinion steering with Electro-Hydraulic Power Assist Steering (EHPAS) system | S | S | |||
| Power-assisted front and rear disc brakes | S | S | |||
| Anti-lock brake system (ABS) with Electronic Brakeforce Distribution (EBD) | S | S | |||
| Brake assist | S | S | |||
| Dynamic Stability Control | S | S | |||
| Traction Control System | S | S | |||
| TIRES & WHEELS | GS | GT | |||
| 16" alloy wheels | S | -- | |||
| 205/55R16 all-season tires | S | -- | |||
| 17" alloy wheels with Tire Pressure Monitoring System (TPMS) | -- | S | |||
| 205/50R17 all-season tires | -- | S | |||
| Temporary spare tire | S | S | |||
| EXTERIOR FEATURES | GS | GT | |||
| Body coloured outer door handle | S | S | |||
| Sporty bumpers | S | S | |||
| Side sills extensions | -- | S | |||
| Front mud flaps | S | -- | |||
| Black front grille | S | -- | |||
| Dark silver front grille | -- | S | |||
| Black coloured power operated exterior mirrors | S | -- | |||
| Body coloured power operated, heated exterior mirrors with side turn signals | -- | S | |||
| Dual rear sliding doors | S | S | |||
| Rain-sensing intermittent windshield wipers | S | S | |||
| Intermittent rear wiper | S | S | |||
| Rear window defroster | S | S | |||
| Auto light control | S | S | |||
| Xenon (HID) headlights | -- | S | |||
| Fog lights | -- | S | |||
| Body coloured rear spoiler | -- | S | |||
| Rear backup sensors | -- | S | |||
| INTERIOR FEATURES | GS | GT | |||
| Steering wheel-mounted audio controls | S | S | |||
| Air conditioning with automatic climate control & outside temperature display | S | S | |||
| Rear air vents with fan-speed control | S | S | |||
| Micron air filter | S | S | |||
| Steering wheel-mounted cruise control | CP | S | |||
| Tilt steering wheel | S | S | |||
| Telescopic steering wheel | S | S | |||
| Internal fuel door release | S | S | |||
| Power door locks | S | S | |||
| Power windows with driver's one-touch down feature | S | S | |||
| Power window switch illumination (Driver side only) | S | S | |||
| Central locking switch on driver and front passenger doors | S | S | |||
| Remote keyless entry system with retractable key, welcome mode and panic alarm | S | S | |||
| Illuminated entry | S | S | |||
| Map lamps | S | S | |||
| Cargo area light | S | S | |||
| Driver and passenger sunvisors with covered vanity mirrors | S | S | |||
| Ignition key illumination | S | S | |||
| Rear heater ducts | S | S | |||
| Passenger assist grips (3) | S | S | |||
| Coat hooks (2) | S | S | |||
| Driver-side footrest | S | S | |||
| Day/night rearview mirror | S | S | |||
| Electroluminescent gauges | S | S | |||
| Dual front cupholders | S | S | |||
| Dual third row cupholders | S | S | |||
| Power moonroof with tilt and slide | -- | O | |||
| Leather seats | -- | LP | |||
| Heated driver and front passenger seats | -- | S | |||
| Front row seats: | |||||
| Reclining front seats with thigh support | S | S | |||
| Adjustable driver’s seat lifter | S | S | |||
| Lumbar support driver's seat | -- | LP | |||
| Adjustable headrests | S | S | |||
| Inner armrests | S | S | |||
| Driver and passenger seat back pockets | S | S | |||
| Second row seats: | |||||
| Separate seats (2), with forward/backward sliding function | S | S | |||
| Reclining function | S | S | |||
| Inner and outter armrests | S | S | |||
| Adjustable headrests | S | S | |||
| Third row seats: | |||||
| 50/50 split fold-down third row seatback with two passenger capacity |
S | S | |||
| Adjustable headrests | S | S | |||
| Leather-wrapped 3-spoke steering wheel | CP | S | |||
| Leather-wrapped shift knob | -- | S | |||
| Silver finish on front row inner door handle | S | S | |||
| Silver finish on instrument panel | S | S | |||
| Black & silver finish shift panel | S | S | |||
| Molded cloth door trim | S | S | |||
| Floor mats | S | S | |||
| Unwoven cloth interior carpeting | S | S | |||
| Front door storage pockets with bottle holders | S | S | |||
| Center row fold-out table/cargo bin | -- | LP | |||
| Gauges, black with white lettering & white night-time illumination | S | S | |||
| Tachometer | S | S | |||
| Engine coolant temperature warning light | S | S | |||
| Warning lights for oil pressure, check engine, low washer fluid, low fuel level, door ajar & air bags | S | S | |||
| Trip computer | CP | S | |||
| AUDIO SYSTEM | GS | GT | |||
| AM/FM CD player with clock and 4 speakers with MP3 capability | S | -- | |||
| AM/FM CD player with clock, 4 speakers and 2 tweeters with MP3 capability | -- | S | |||
| USB and Auxiliary audio input | S | S | |||
| SIRIUS Satellite Radio | -- | S | |||
| Bluetooth® Hands-Free Phone System with Audio Profile | CP | S | |||
| SAFETY & SECURITY | GS | GT | |||
| Driver and passenger front air bags | S | S | |||
| Dual front side-impact air bag | S | S | |||
| Dual front and rear side air curtains | S | S | |||
| Child-proof door locks | S | S | |||
| Engine immobilizer theft deterrent system | S | S | |||
| Whiplash-reducing adjustable front seat head restraints | S | S | |||
| Height adjustable front seat belts | S | S | |||
| Integrated child seat anchor brackets | S | S | |||
| 3-point safety belts for all occupants | S | S | |||
| Driver and front passenger safety belt pretensioners and load limiters | S | S | |||
| Side door impact protection beams | S | S | |||
| Anti-theft alarm system | CP | S | |||
| 2013 MAZDA5 Accessory List and Pricing | |||||
| Mazda accessories are the perfect way to personalize your Mazda. Installation costs are not included. For complete details on installation times and costs, part availability and special requests, please contact the parts department of your local Mazda retailer, by clicking the "Find a Dealer" link, found on the right side of this page. | |||||
| Exterior Accessories | |||||
| Description | Additional Information | Part Number | MSRP | ||
| 3M Hood/Bumper Protection Kit | hood/ fender/ rear bumper included. | 0000-41-HDM5-KT | $469.95 | ||
| 3M Rocker Panel Protection Kit | rocker panels (left and right sides). | 0000-41-RPM5-KT | $525.95 | ||
| Alloy Wheels | 16'' | CG15-V3-810 | $249.95 | ||
| Door Visors | CG15-V3-700 | $199.00 | |||
| Engine Block Heater | 0000-88-25M5-CA | $195.00 | |||
| Fog Lamps & Fog Lamp Combination Switch | Combination switch required | CG36-V4-600 & CD83-66-122 | $550.00 | ||
| Front Grill Garnish | Silver carbon - Compatible with GS and GT. Mounting Kit Required for GS vehicle | CG15-V4-220 | $259.95 | ||
| Front Grill Garnish Mounting Kit | For GS models only | C513-V4-220 | $94.95 | ||
| Hood Deflector | Late Delivery Item | TBD | TBD | ||
| Lift Gate Handle Garnish | Decal Type Garnish | CG15-V3-090 | $92.95 | ||
| Moonroof Wind Deflector | 0000-86-30M5-01 | $91.95 | |||
| Mud Flaps, Front | For vehicles without side sill extensions | CC29-V3-450H | $79.95 | ||
| Mud Flaps, Rear | C513-V3-460 | $84.95 | |||
| Rear Bumper Step Plate | Stainless Steel | CG15-V4-080 | $129.95 | ||
| Rear Bumper Step Plate | Black | 0000-8T-L20 | $45.95 | ||
| Rear Roof Spoiler | Primer | CG15-V4-920 | $599.00 | ||
| Remote Engine Start | OE | 0000-8F-L82-CA | $599.00 | ||
| Remote Engine Start High Tech Accessory Program | One way starter/key start | 00MA-KE-500 | $575.00 | ||
| Remote Engine Start High Tech Accessory Program | Two way starter/LCD/extended range/key start | 00MA-KE-600 | $699.00 | ||
| Roof Rack | CG15-V4-701 | $464.80 | |||
| Ski/Snowboard Carrier | Holds up to 4 pairs of skis or 2 snowboards | 0000-8L-G02B | $197.32 | ||
| Bike Carrier | Each carrier holds 1 bicycle | 0000-8L-G01B | $237.90 | ||
| Roof Rack Kayak Carrier | Roof Rack Required | 0000-83-5XTR | $199.95 | ||
| Roof Rack Cargo Box (Short) | Roof Rack Attachment - L55"XW35.2"XH18.2", 13CU FT. Roof Rack Required. | 0000-8L-G05 -CA | $475.00 | ||
| Roof Rack Cargo Box (Medium) | Roof Rack Attachment L76"XW33"XH15.75", 16CU FT. Roof Rack Required. | 0000-8L-F06A-CA | $725.00 | ||
| Luggage Basket Attachment (roof rack) | With stretch net | 0000-8L-G03A | $592.26 | ||
| Tailpipe Finisher | 0000-TP-1505 | $39.95 | |||
| Trailer Hitch | Late Delivery Item | TBD | TBD | ||
| Touch-Up Paint | Pen | 0000-88-0160-XXX | $11.99 | ||
| Wheel Locks | Chrome Finish (Set of 4) | 0000-88-120D-PB | $75.00 | ||
| Interior Accessories | |||||
| Description | Additional Information | Part Number | MSRP | ||
| Alloy Pedal Set | Manual transmission only | CC29-V8-220A | $187.95 | ||
| Ashtray | C235-64-660A | $26.62 | |||
| Auto Dimming Mirror with Compass and HomeLink | Installation Kit Included | 0000-8C-Z08B | $409.95 | ||
| Cargo Net | 0000-8K-L04A | $29.95 | |||
| Cargo Tray | 0000-8D-MZ5 | $129.95 | |||
| Cigarette Lighter | S58B-66-250 | $27.00 | |||
| Floor Liner | Late Delivery Item | TBD | TBD | ||
| Floor Mats | All-Weather | 0000-8B-L71 | $179.00 | ||
| Floor Mats | Carpet | 0000-87-MZ5A-12 | $149.13 | ||
| Soft Cargo Liner | Late Delivery Item | TBD | TBD | ||
| Sun Blinds for Rear Sliding Doors | 2 pieces | CG15-V1-132 | $154.95 | ||
| Tonneau Cover | Black | C513-V1-350 | $206.82 | ||
| Scuff Plates - Illuminated | Mazda5 LED Illumination | CG15-V1-370 | $294.95 | ||
| Trunk Illumination | C830-V1-620 | $137.95 | |||
| Welcome Illumination | C830-V7-050 | $154.95 | |||
| Extension Kit | required when both Welcome Illumination and Illuminated Scuff Plates are installed | C830-V7-700 | $15.95 | ||
| Audio / DVD Accessories | |||||
| Description | Additional Information | Part Number | MSRP | ||
| Bluetooth Functionality | OE Style Switch | Mazda High Tech Accessory Program | $389.00 | ||
| DVD Entertainment System | Installation Kit Required | TBD | TBD | ||
| DVD Entertainment System Install Kit | with moonroof | TBD | TBD | ||
| DVD Entertainment System Install Kit | without moonroof | TBD | TBD | ||
| Headrest DVD | Dual 7" DVD headrests, OE matched, 2pr. wireless headphones, Aux-input. | Mazda High Tech Accessory Program | $1,895.00 | ||
| iPod Adapter | Harness Kit Required | BBM2-79-CFZA | $179.95 | ||
| iPod Adapter Harness Kit | C9FC-V6-029B | $139.95 | |||
| Sirius Satellite Radio | Installation Kit Required | 0000-81-Z40A | $299.95 | ||
| Sirius Satellite Radio Installation Kit | 0000-81-L25 | $137.95 | |||
| At Mazda Canada, we're proud to offer some of the most exciting vehicles on the road today; vehicles that provide a uniquely exhilarating driving experience. Below is the complete price list for the MAZDA5 and its options: | |||||
| 2013 MAZDA5 Pricing | Body Style | Trim | Transmission | MSRP | |
| 5-Door Multi-Activity Vehicle | GS | 6-speed manual transmission | $21,995 | ||
| 5-Door Multi-Activity Vehicle | GT | 6-speed manual transmission | $24,805 | ||
| Freight & P.D.E. (all above models) $1,895 | |||||
| Quebec ALL-in pricing* | MSRP | ||||
| 5-Door Multi-Activity Vehicle | GS | 6-speed manual transmission | $23,890 | ||
| 5-Door Multi-Activity Vehicle | GT | 6-speed manual transmission | $26,700 | ||
| *Pricing is MSRP + $1,895 freight & preparation | |||||
| 2013 MAZDA5 Exterior Colour Pricing | Colour | MSRP | |||
| Crystal White Pearl | $200 | ||||
| Options for the 2013 Mazda5 | Available On | MSRP | |||
| 5-Speed Sport Mode AT | GS/GT | $1,200 | |||
| Convenience Package* | GS | $1,055 | |||
| Moonroof | GT | $895 | |||
| Luxury Package** | GT | $895 | |||
| Note: Applicable taxes, including the $100 federal excise tax for air conditioning is excluded from applicable vehicle prices. | |||||
| * Convenience Package includes: Bluetooth hands-free phone system, Audio profile, Cruise control and steering wheel cruise controls, Trip computer, Leather wrapped steering wheel, Anti-theft alarm system. | |||||
| **Luxury Package includes: Leather seats, Lumbar support (driver's seat only), Center row fold-out table/cargo bin | |||||
The fun is not over yet! We would like to offer you additional reasons to own your new MAZDA5 now with these financing and leasing offers. Who says you have to resist? | |||||||||||
| Loan Financing | APR (Annual Percentage Rate) % | ||||||||||
| Model | |||||||||||
| Model | Year | 24 mths | 36 mths | 48 mths | 60 mths | 72 mths | 84 mths | ||||
| MAZDA5 | |||||||||||
| Mazda5 GS MT | 2013 | 0.00 | 0.99 | 1.99 | 2.99 | 3.99 | 3.99 | ||||
| Mazda5 GS AT | 2013 | 0.00 | 0.99 | 1.99 | 2.99 | 3.99 | 3.99 | ||||
| Mazda5 GT MT | 2013 | 0.00 | 0.99 | 1.99 | 2.99 | 3.99 | 3.99 | ||||
| Mazda5 GT AT | 2013 | 0.00 | 0.99 | 1.99 | 2.99 | 3.99 | 3.99 | ||||
| Leasing Offers | ALR (Annual Lease Rate) % | ||||||||||
| Model | |||||||||||
| Model | Year | 36 mths | 48 mths | 60 mths | |||||||
| MAZDA5 | |||||||||||
| Mazda5 GS MT | 2013 | 1.99 | 2.49 | ||||||||
| Mazda5 GS AT | 2013 | 1.99 | 2.49 | ||||||||
| Mazda5 GT MT | 2013 | 1.99 | 2.49 | ||||||||
| Mazda5 GT AT | 2013 | 1.99 | 2.49 | ||||||||
| STD means Standard Rates. Your local Mazda Dealership has all the details. Leasing and Financing Rates O.A.C. for qualified customers only. Offers cannot be combined. Please contact your local Mazda Dealership for details. Our special offers end on January 31, 2013. | |||||||||||
| 2013 MAZDA5 Added Protection Plan Pricing | |||||
| At Mazda Canada, we’re proud to offer some of the most exciting vehicles on the road today; vehicles that provide a uniquely exhilarating driving experience. We want to provide the opportunity to enjoy worry free driving, even after the vehicle’s manufacturer's warranty has expired. | |||||
| That’s why we’ve created the Mazda Added Protection (MAP) plans to protect you against unexpected repair costs. MAP works in conjunction with your specified new vehicle warranty for up to 7 years or 160,000 km. With it you are covered for services over and above your existing warranty. With a wide array of terms and prices, there is one suited for you! | |||||
| Plan term in months | Plan term in distance | Coverage | MSRP | ||
| 36 months | 80,000 km | Comprehensive | $575.00 | ||
| 42 months | 100,000 km | Comprehensive | $675.00 | ||
| 48 months | 100,000 km | Comprehensive | $725.00 | ||
| 60 months | 100,000 km | Comprehensive | $1,425.00 | ||
| 72 months | 120,000 km | Comprehensive | $1,625.00 | ||
| 72 months | 160,000 km | Comprehensive | $1,725.00 | ||
| 84 months | 160,000 km | Comprehensive | $2,225.00 | ||
101 Highway 12 North
Steinbach, Manitoba
R5G 1T5
Phone: 1.204.326.6437
Toll Free: 1.866.475.2571
Fax: 1.204.326.6918